<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>überBusy &#187; Marketing</title>
	<atom:link href="http://uberbusy.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberbusy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Opt out of behavioural targeting</title>
		<link>http://uberbusy.com/2012/02/05/opt-out-of-behavioural-targeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opt-out-of-behavioural-targeting</link>
		<comments>http://uberbusy.com/2012/02/05/opt-out-of-behavioural-targeting/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:59:30 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=862</guid>
		<description><![CDATA[deleting the cookie makes for an ironic story]]></description>
		<wfw:commentRss>http://uberbusy.com/2012/02/05/opt-out-of-behavioural-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why leads you to being inspirational</title>
		<link>http://uberbusy.com/2011/10/07/why-leads-you-to-being-inspirational/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-leads-you-to-being-inspirational</link>
		<comments>http://uberbusy.com/2011/10/07/why-leads-you-to-being-inspirational/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:30:44 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=1631</guid>
		<description><![CDATA[Recommended viewing for marketeers and everyone else...]]></description>
		<wfw:commentRss>http://uberbusy.com/2011/10/07/why-leads-you-to-being-inspirational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertisers are recording the wrong metrics</title>
		<link>http://uberbusy.com/2011/04/22/online-advertisers-are-recording-the-wrong-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-advertisers-are-recording-the-wrong-metrics</link>
		<comments>http://uberbusy.com/2011/04/22/online-advertisers-are-recording-the-wrong-metrics/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:41:19 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=1410</guid>
		<description><![CDATA[There is an obsession with measuring clicks, like they mean something. ]]></description>
		<wfw:commentRss>http://uberbusy.com/2011/04/22/online-advertisers-are-recording-the-wrong-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One developers revenue from first day of iAds</title>
		<link>http://uberbusy.com/2010/07/12/one-developers-revenue-from-first-day-of-iads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-developers-revenue-from-first-day-of-iads</link>
		<comments>http://uberbusy.com/2010/07/12/one-developers-revenue-from-first-day-of-iads/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:21:51 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=907</guid>
		<description><![CDATA[iAds have landed and they are ringing the bells of the cash registers for developers/media owners. One reported on hacker news earnings on their first day of $1,372.20. That's a fair chunk of cash when you consider the effective cost per thousand (eCPM) ad displayed worked out at $147.55.]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/07/12/one-developers-revenue-from-first-day-of-iads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iAds to Explode Mobile Advertising</title>
		<link>http://uberbusy.com/2010/06/13/apple-iads-sets-advertising-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-iads-sets-advertising-mobile</link>
		<comments>http://uberbusy.com/2010/06/13/apple-iads-sets-advertising-mobile/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:30:22 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=844</guid>
		<description><![CDATA[Apple release of it&#8217;s own ad network iAds is the clearest signal that mobile advertising has reached a tipping point. Watch this segment grow up fast and become hugely influential in the future role of digital and traditional marketing. iTunes in my mind has evolved Apple into so much more than a technology company. iTunes now sits at the very core of the distribution business model that Apple have either cleverly engineered or luckily continue to develop to meet their business ambitions. The iPod ensured we all downloaded iTunes and iTunes created the walled marketplace we enjoy today, allowing us ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/06/13/apple-iads-sets-advertising-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Log out of Facebook for Privacy</title>
		<link>http://uberbusy.com/2010/05/08/log-out-of-facebook-for-privacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-out-of-facebook-for-privacy</link>
		<comments>http://uberbusy.com/2010/05/08/log-out-of-facebook-for-privacy/#comments</comments>
		<pubDate>Sat, 08 May 2010 17:15:23 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=806</guid>
		<description><![CDATA[Apart from your friends and family, who else know more about you? Google and Facebook, that's who. They know all that info you gave them on sign up and you will continue to give them more as time goes on. But now Facebook are learning your surfing habits...]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/05/08/log-out-of-facebook-for-privacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Google care about you and me?</title>
		<link>http://uberbusy.com/2010/04/04/do-google-care-about-you-and-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-google-care-about-you-and-me</link>
		<comments>http://uberbusy.com/2010/04/04/do-google-care-about-you-and-me/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:11:25 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=784</guid>
		<description><![CDATA[So we all love Google, right? We have some of the best free products we've ever had access to and they're no doubt countless more to come... But before we all go off an celebrate the love of a brand, do we really understand what we are getting when we are 'buying' into the 'free' dream? ]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/04/04/do-google-care-about-you-and-me/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>überBusy Artwork and a Brand beginning</title>
		<link>http://uberbusy.com/2010/03/14/uberbusy-artwork-and-a-brand-beginning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uberbusy-artwork-and-a-brand-beginning</link>
		<comments>http://uberbusy.com/2010/03/14/uberbusy-artwork-and-a-brand-beginning/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:57:23 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=627</guid>
		<description><![CDATA[Early on I decided not to go the route of another blog headed with my name, I wanted to separate to somehow develop a brand whose identity would lead to the man behind the brand. Why? ]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/03/14/uberbusy-artwork-and-a-brand-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Brands: Social media your brand can&#8217;t hide</title>
		<link>http://uberbusy.com/2009/11/21/protecting-brands-social-media-your-brand-cant-hide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-brands-social-media-your-brand-cant-hide</link>
		<comments>http://uberbusy.com/2009/11/21/protecting-brands-social-media-your-brand-cant-hide/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:19:31 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=510</guid>
		<description><![CDATA[Recently, I&#8217;ve been noticing brands that are trying too hard to protect an image that doesn&#8217;t quite fit with everything else they are trying to do. Protecting a brand is one thing but the rules around how a brand must be presented, even while under your control seems like a constraint too far. More so in the age of social media where the boundaries of brands and people connected to them become even more blurred. IBM are one such brand, the rules governing how you can use their brand if you do get permission are strict to say the least. ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/11/21/protecting-brands-social-media-your-brand-cant-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Behaviour In The Coffee Market</title>
		<link>http://uberbusy.com/2009/07/02/consumer-behaviour-in-the-coffee-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-behaviour-in-the-coffee-market</link>
		<comments>http://uberbusy.com/2009/07/02/consumer-behaviour-in-the-coffee-market/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:08:19 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=380</guid>
		<description><![CDATA[where perfection comes in plurals should also extends to environmental plurals.]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/07/02/consumer-behaviour-in-the-coffee-market/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: uberbusy.com @ 2012-05-23 00:53:18 -->
