<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>überBusy &#187; human behaviour</title>
	<atom:link href="http://uberbusy.com/tag/human-behaviour/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberbusy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Swimming is just the start</title>
		<link>http://uberbusy.com/2012/04/30/swimming-is-just-the-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swimming-is-just-the-start</link>
		<comments>http://uberbusy.com/2012/04/30/swimming-is-just-the-start/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:22:05 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=1961</guid>
		<description><![CDATA[swimming my arse off]]></description>
		<wfw:commentRss>http://uberbusy.com/2012/04/30/swimming-is-just-the-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Behaviour In The Coffee Market</title>
		<link>http://uberbusy.com/2009/07/02/consumer-behaviour-in-the-coffee-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-behaviour-in-the-coffee-market</link>
		<comments>http://uberbusy.com/2009/07/02/consumer-behaviour-in-the-coffee-market/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:08:19 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=380</guid>
		<description><![CDATA[where perfection comes in plurals should also extends to environmental plurals.]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/07/02/consumer-behaviour-in-the-coffee-market/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Decisions, Choice, Are We Up To It?</title>
		<link>http://uberbusy.com/2009/06/25/decisions-choice-are-we-up-to-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decisions-choice-are-we-up-to-it</link>
		<comments>http://uberbusy.com/2009/06/25/decisions-choice-are-we-up-to-it/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:41:26 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=343</guid>
		<description><![CDATA[I watched two fascinating videos which emerged from TED. The first by Dan Ariely, entitled &#8220;Are we in control of our own decisions?&#8221; and the second is by Malcolm Gladwell who talks naturally on spaghetti sauce. Both in there very own way tackled a question which is increasingly becoming interesting to me as I give it more thought and that is the question of choice, destiny and if what we choose is really our choice. It&#8217;s probabaly best at this point for you to watch the videos to get the context (see you in a while) And this one&#8230; Great!! ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/06/25/decisions-choice-are-we-up-to-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Oceans, Our World, Our Future</title>
		<link>http://uberbusy.com/2009/06/16/our-oceans-our-world-our-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-oceans-our-world-our-future</link>
		<comments>http://uberbusy.com/2009/06/16/our-oceans-our-world-our-future/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:24:21 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=342</guid>
		<description><![CDATA[More men have stepped on the moon than imprinted their soles at the deepest depths of the earths Ocean. Why has humanity been staring at the heavens when the worlds most important resource surrounds the land we stand on. In this TED talk Sylvia Earle quotes the Poet Auden, &#8220;Thousands have lived without love. None without water&#8221; and goes talks with precision and humility about the enormity of the problem we all face. 97% of the Earth&#8217;s surface is covered in water and for the past millennium and in particular the last century we have taken form this resource without ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/06/16/our-oceans-our-world-our-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Midnight Stroll And A Boat Party</title>
		<link>http://uberbusy.com/2009/05/18/the-midnight-stroll-and-a-boat-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-midnight-stroll-and-a-boat-party</link>
		<comments>http://uberbusy.com/2009/05/18/the-midnight-stroll-and-a-boat-party/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:49:06 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[human behaviour]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=285</guid>
		<description><![CDATA[On Saturday after an amazing night at the Amiina concert I was lucky enough to be invited to a boat party on the river Themes. Now I must admit usually I wouldn&#8217;t written too much about the party if I hadn&#8217;t been asked by 3 separate people on my twitter to post something. So here goes on a brief update. Ruk&#8217;s sister&#8217;s 21st Birthday bash was a all Black and Gold affair in the most formal of styles. Now I don&#8217;t have much gold, to be honest I think unless you are Mr.T then it looks a little tacky, and ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/05/18/the-midnight-stroll-and-a-boat-party/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>25th February Time To Give Up Facebook</title>
		<link>http://uberbusy.com/2009/02/16/25th-february-time-to-give-up-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25th-february-time-to-give-up-facebook</link>
		<comments>http://uberbusy.com/2009/02/16/25th-february-time-to-give-up-facebook/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:32:49 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[human behaviour]]></category>

		<guid isPermaLink="false">http://uberbusy.com/2009/02/16/25th-february-time-to-give-up-facebook/</guid>
		<description><![CDATA[not that I&#8217;m religious person, in fact&#8230; actually if you ever meet me then I&#8217;m more than happy to have theosophical discussion with you about the meaning of life and need or not religion in that sphere. But lent is upon us and I will for the second year running be giving up Facebook, which is no great sacrifice as I never really use it, at least to post stuff. However it is surprisingly difficult to no log in, even out of habit. And for me breaking habits are really what lent helps me to achieve. A few years back ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/02/16/25th-february-time-to-give-up-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Silent Rave At Liverpool Street Station</title>
		<link>http://uberbusy.com/2009/02/11/silent-rave-at-liverpool-street-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silent-rave-at-liverpool-street-station</link>
		<comments>http://uberbusy.com/2009/02/11/silent-rave-at-liverpool-street-station/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:12:29 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=138</guid>
		<description><![CDATA[last Friday I was at the so called silent rave inside Liverpool Street Station, thanks to being dragged down there by so Pro @calvinrobinson. Must admit, found it enjoyable, perplexing and striking at the same time and realise the power of Facebook, or at least the power of the Internet. Silent rave where I got to put my playlist on and rock out to some funky Berlin beats, of course this was only after we all gathered (I&#8217;d guess at least 1500 people) in the station and waited for the clock to strike 19:00. Then the 15 minutes of dancing ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/02/11/silent-rave-at-liverpool-street-station/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>crazy statistics from around the globe</title>
		<link>http://uberbusy.com/2008/12/26/crazy-statistics-from-around-the-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-statistics-from-around-the-globe</link>
		<comments>http://uberbusy.com/2008/12/26/crazy-statistics-from-around-the-globe/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:23:49 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=83</guid>
		<description><![CDATA[just to prove that the world is crazy and those that study it are even crazier, I have compiled just a few insane statistics that I have read on the web recently. ]]></description>
		<wfw:commentRss>http://uberbusy.com/2008/12/26/crazy-statistics-from-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>phone silence</title>
		<link>http://uberbusy.com/2008/07/10/phone-silence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phone-silence</link>
		<comments>http://uberbusy.com/2008/07/10/phone-silence/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:25:59 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=15</guid>
		<description><![CDATA[the battle of the silent phone call, a little thought behind it]]></description>
		<wfw:commentRss>http://uberbusy.com/2008/07/10/phone-silence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: uberbusy.com @ 2012-05-23 00:47:28 -->
