<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>überBusy &#187; advertising</title>
	<atom:link href="http://uberbusy.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberbusy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Online advertisers are recording the wrong metrics</title>
		<link>http://uberbusy.com/2011/04/22/online-advertisers-are-recording-the-wrong-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-advertisers-are-recording-the-wrong-metrics</link>
		<comments>http://uberbusy.com/2011/04/22/online-advertisers-are-recording-the-wrong-metrics/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:41:19 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=1410</guid>
		<description><![CDATA[There is an obsession with measuring clicks, like they mean something. ]]></description>
		<wfw:commentRss>http://uberbusy.com/2011/04/22/online-advertisers-are-recording-the-wrong-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iAds to Explode Mobile Advertising</title>
		<link>http://uberbusy.com/2010/06/13/apple-iads-sets-advertising-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-iads-sets-advertising-mobile</link>
		<comments>http://uberbusy.com/2010/06/13/apple-iads-sets-advertising-mobile/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:30:22 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=844</guid>
		<description><![CDATA[Apple release of it&#8217;s own ad network iAds is the clearest signal that mobile advertising has reached a tipping point. Watch this segment grow up fast and become hugely influential in the future role of digital and traditional marketing. iTunes in my mind has evolved Apple into so much more than a technology company. iTunes now sits at the very core of the distribution business model that Apple have either cleverly engineered or luckily continue to develop to meet their business ambitions. The iPod ensured we all downloaded iTunes and iTunes created the walled marketplace we enjoy today, allowing us ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/06/13/apple-iads-sets-advertising-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Google care about you and me?</title>
		<link>http://uberbusy.com/2010/04/04/do-google-care-about-you-and-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-google-care-about-you-and-me</link>
		<comments>http://uberbusy.com/2010/04/04/do-google-care-about-you-and-me/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:11:25 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=784</guid>
		<description><![CDATA[So we all love Google, right? We have some of the best free products we've ever had access to and they're no doubt countless more to come... But before we all go off an celebrate the love of a brand, do we really understand what we are getting when we are 'buying' into the 'free' dream? ]]></description>
		<wfw:commentRss>http://uberbusy.com/2010/04/04/do-google-care-about-you-and-me/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>To advertise on a personal blog?</title>
		<link>http://uberbusy.com/2009/10/09/to-advertise-on-a-personal-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-advertise-on-a-personal-blog</link>
		<comments>http://uberbusy.com/2009/10/09/to-advertise-on-a-personal-blog/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:27:18 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=462</guid>
		<description><![CDATA[Image by DavidDMuir via Flickr So undecided on whether to throw some ads on this site or not. Not making it a flashing pinball machine of a site like a ryanair or alike. A small little disclaimer, I do work within the industry, so I like ads, I like seeing them on sites. Why? Probably professional curiosity, also they have become so ubiquitous with the internet it seems a little unnatural when these banners are missing. With the relaunch of this site since the downtime, I have considered adding adverts to the site more and more. This new theme lends ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/10/09/to-advertise-on-a-personal-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing Communications Strategy</title>
		<link>http://uberbusy.com/2009/06/30/integrated-marketing-communications-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrated-marketing-communications-strategy</link>
		<comments>http://uberbusy.com/2009/06/30/integrated-marketing-communications-strategy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:22:55 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=374</guid>
		<description><![CDATA[Otherwise known as &#8220;Launching the Prius Diesel into the UK market while establishing awareness of Toyota as an environmentally friendly performance brand &#8211; Macro analysis of the Automobile Industry and Micro analysis of Toyota.&#8221; Yes quite possibly the longest title of any of my posts now and in the future. I choose it because I thought it time to share a document that I worked solidly on for 3 months, with one goal in mind, and that was to write the best damn Integrated Marketing Communications project I could. Why am I publishing to the world now? Well now I ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/06/30/integrated-marketing-communications-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Decisions, Choice, Are We Up To It?</title>
		<link>http://uberbusy.com/2009/06/25/decisions-choice-are-we-up-to-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decisions-choice-are-we-up-to-it</link>
		<comments>http://uberbusy.com/2009/06/25/decisions-choice-are-we-up-to-it/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:41:26 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=343</guid>
		<description><![CDATA[I watched two fascinating videos which emerged from TED. The first by Dan Ariely, entitled &#8220;Are we in control of our own decisions?&#8221; and the second is by Malcolm Gladwell who talks naturally on spaghetti sauce. Both in there very own way tackled a question which is increasingly becoming interesting to me as I give it more thought and that is the question of choice, destiny and if what we choose is really our choice. It&#8217;s probabaly best at this point for you to watch the videos to get the context (see you in a while) And this one&#8230; Great!! ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/06/25/decisions-choice-are-we-up-to-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adverts in Production on the U-Bahn, Berlin</title>
		<link>http://uberbusy.com/2009/01/13/adverts-in-production-on-the-u-bahn-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adverts-in-production-on-the-u-bahn-berlin</link>
		<comments>http://uberbusy.com/2009/01/13/adverts-in-production-on-the-u-bahn-berlin/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:00:07 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[berlin]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=122</guid>
		<description><![CDATA[when I saw this it was too good of an opportunity not to say something, so thanks to gizmodo for bringing it to my attention. On what looks like my old train line the U2, a cool ad for something or other is the ad in production state with warts and all, or not :P good old photoshop. I neither know or care if this really is on the wall at kaiserdamm, I just thought I would repost as it fulfills my passion with my career, Berlin and Advertising. Push the two together and hello perfect world. Click on Image ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/01/13/adverts-in-production-on-the-u-bahn-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Britain the Modern Epidemic?</title>
		<link>http://uberbusy.com/2009/01/02/fat-britain-the-modern-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fat-britain-the-modern-epidemic</link>
		<comments>http://uberbusy.com/2009/01/02/fat-britain-the-modern-epidemic/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:32:12 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=100</guid>
		<description><![CDATA[for at least the last 10 years I have been hearing about Britain becoming increasingly more obese. I for one don&#8217;t have to see statistics to know that it is true. Today the British government launched their latest initiative to try and reverse the trend, cunningly they have devised a marketing campaign warning people of the dangers! The BBC details more about this campaign, but in essence it will be a public health warning like any other, &#8220;do this for long enough and you&#8217;ll die.&#8221; It seems to be this is a tried and tested root which ultimately won&#8217;t help ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2009/01/02/fat-britain-the-modern-epidemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying Pictures vs Buying Clicks</title>
		<link>http://uberbusy.com/2008/09/02/buying-pictures-vs-buying-clicks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-pictures-vs-buying-clicks</link>
		<comments>http://uberbusy.com/2008/09/02/buying-pictures-vs-buying-clicks/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:31:26 +0000</pubDate>
		<dc:creator>Martin Beauchamp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://uberbusy.com/?p=30</guid>
		<description><![CDATA[Right! I hope the distinction between the two is fairly obvious, but those who have no idea what CPA, CPC and CPM are please click here, here and here. So in reading this weeks NMA I stumbled across an article which put these heavy-weights of the online world into competition. I&#8217;m thinking to myself, surely they are just tools to achieve totally different jobs. Hence the very reason they exist in the first place. Acquisition has long been the bastion of any direct marketers dream, and in times of the &#8216;credit crunch&#8217; &#8211; how I loath the media for whipping ...]]></description>
		<wfw:commentRss>http://uberbusy.com/2008/09/02/buying-pictures-vs-buying-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: uberbusy.com @ 2012-05-23 00:19:35 -->
