<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britain&#8217;s National Debt</title>
	<atom:link href="http://uberbusy.com/2010/03/08/britains-national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberbusy.com/2010/03/08/britains-national-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britains-national-debt</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: überBusy &#187; 10 most popular posts on überBusy in 2010</title>
		<link>http://uberbusy.com/2010/03/08/britains-national-debt/comment-page-1/#comment-415</link>
		<dc:creator>überBusy &#187; 10 most popular posts on überBusy in 2010</dc:creator>
		<pubDate>Mon, 27 Dec 2010 22:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://uberbusy.com/?p=733#comment-415</guid>
		<description>[...] Britain’s National Debt &#8211; Yep despite the cuts of the new coalition government we&#8217;re still heavily in dept and [...]</description>
		<content:encoded><![CDATA[<p>[...] Britain’s National Debt &#8211; Yep despite the cuts of the new coalition government we&#8217;re still heavily in dept and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinbeauchamp</title>
		<link>http://uberbusy.com/2010/03/08/britains-national-debt/comment-page-1/#comment-267</link>
		<dc:creator>martinbeauchamp</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://uberbusy.com/?p=733#comment-267</guid>
		<description>some good news on the subject... borrowing this year might be less than expected &lt;a href=&quot;http://business.timesonline.co.uk/tol/business/economics/article7066715.ece&quot; rel=&quot;nofollow&quot;&gt;http://business.timesonline.co.uk/tol/business/...&lt;/a&gt; - £4.3 billion lower</description>
		<content:encoded><![CDATA[<p>some good news on the subject&#8230; borrowing this year might be less than expected <a href="http://business.timesonline.co.uk/tol/business/economics/article7066715.ece" rel="nofollow"></a><a href="http://business.timesonline.co.uk/tol/business/" rel="nofollow">http://business.timesonline.co.uk/tol/business/</a>&#8230; &#8211; £4.3 billion lower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinbeauchamp</title>
		<link>http://uberbusy.com/2010/03/08/britains-national-debt/comment-page-1/#comment-263</link>
		<dc:creator>martinbeauchamp</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://uberbusy.com/?p=733#comment-263</guid>
		<description>The state, is elected by the public. In essence if the state goes bankrupt and we&#039;ll lose a lot more than just £14k each. But I get your point.</description>
		<content:encoded><![CDATA[<p>The state, is elected by the public. In essence if the state goes bankrupt and we&#39;ll lose a lot more than just £14k each. But I get your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: si_c</title>
		<link>http://uberbusy.com/2010/03/08/britains-national-debt/comment-page-1/#comment-262</link>
		<dc:creator>si_c</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://uberbusy.com/?p=733#comment-262</guid>
		<description>It&#039;s not actually up to the public though, national debt is different from personal debt... it&#039;s down to the state reducing it&#039;s expenditure so it can be covered by existing tax revenues. Ultimately, in order to reduce the debt public spending will have to be cut... growth rarely outpaces interest.</description>
		<content:encoded><![CDATA[<p>It&#39;s not actually up to the public though, national debt is different from personal debt&#8230; it&#39;s down to the state reducing it&#39;s expenditure so it can be covered by existing tax revenues. Ultimately, in order to reduce the debt public spending will have to be cut&#8230; growth rarely outpaces interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: uberbusy.com @ 2012-05-22 04:06:18 -->
